Stats · 2026
Other seasons:2027
Spring HS Varsity
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|
| 0 | Carter Barron | 17 | 51 | 40 | 10 | 13 | 0 | 1 | 1 | 3 | 8 | 18 | 8 | .325 | .449 | .450 |
| 4 | Walker Girard | 10 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .167 | .286 | .167 |
| 7 | Cayden Ganschow | 19 | 56 | 48 | 5 | 10 | 2 | 0 | 0 | 7 | 7 | 21 | 4 | .208 | .321 | .250 |
| 8 | Kyson Mansfield | 15 | 33 | 30 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 20 | 2 | .100 | .182 | .133 |
| 9 | Elliott Jorgensen | 18 | 55 | 44 | 2 | 8 | 0 | 0 | 0 | 4 | 7 | 8 | 1 | .182 | .327 | .182 |
| 10 | Trey Bernatow | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – |
| 11 | Caiden Wherry | 18 | 61 | 54 | 9 | 18 | 5 | 0 | 1 | 10 | 6 | 18 | 5 | .333 | .410 | .481 |
| 12 | Aidan Mulder | 19 | 58 | 42 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | 18 | 4 | .119 | .245 | .119 |
| 13 | Elijah Anderson | 17 | 49 | 38 | 7 | 6 | 3 | 1 | 0 | 4 | 8 | 17 | 5 | .158 | .327 | .289 |
| 14 | Noah Hansen | 19 | 64 | 52 | 2 | 17 | 1 | 0 | 0 | 8 | 12 | 17 | 4 | .327 | .453 | .346 |
| 17 | Jeremiah Gustad | 19 | 67 | 56 | 12 | 21 | 3 | 0 | 0 | 11 | 7 | 12 | 10 | .375 | .478 | .429 |
| 33 | Ethan Richard | 13 | 18 | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 3 | .154 | .313 | .154 |
| 38 | Christian Putnam | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 |
| 99 | Preston Karstens | 10 | 25 | 22 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 14 | 1 | .136 | .240 | .136 |
Pitching
| # | Player | G | W-L-S | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|
| 8 | Kyson Mansfield | 9 | 0-0-0 | 25.2 | 44 | 42 | 30 | 18 | 30 | 8.18 | 2.42 |
| 14 | Noah Hansen | 9 | 2-0-0 | 25.0 | 33 | 39 | 28 | 35 | 42 | 7.84 | 2.72 |
| 4 | Walker Girard | 11 | 0-0-0 | 19.0 | 27 | 19 | 15 | 15 | 9 | 5.53 | 2.21 |
| 11 | Caiden Wherry | 9 | 0-0-0 | 16.2 | 29 | 34 | 28 | 28 | 22 | 11.76 | 3.42 |
| 17 | Jeremiah Gustad | 9 | 0-0-0 | 12.2 | 32 | 34 | 28 | 18 | 11 | 15.47 | 3.95 |
| 12 | Aidan Mulder | 4 | 0-0-0 | 5.0 | 7 | 13 | 12 | 10 | 4 | 16.80 | 3.40 |
| 33 | Ethan Richard | 3 | 0-0-0 | 3.1 | 8 | 6 | 6 | 5 | 4 | 12.60 | 3.90 |
| 13 | Elijah Anderson | 4 | 0-0-0 | 2.0 | 0 | 2 | 2 | 6 | 4 | 7.00 | 3.00 |
| 99 | Preston Karstens | 1 | 0-0-0 | 0.0 | 0 | 4 | 4 | 4 | 0 | – | – |
Spring HS JV
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|
| 4 | Walker Girard | 13 | 24 | 21 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | .190 | .292 | .190 |
| 5 | Turner Van Hull | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 |
| 7 | Cayden Ganschow | 12 | 20 | 18 | 2 | 6 | 0 | 1 | 0 | 5 | 2 | 5 | 1 | .333 | .400 | .444 |
| 8 | Kyson Mansfield | 7 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .125 | .300 | .125 |
| 9 | Elliott Jorgensen | 9 | 18 | 14 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | .429 | .556 | .429 |
| 10 | Trey Bernatow | 9 | 9 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | .250 | .333 | .375 |
| 11 | Caiden Wherry | 10 | 20 | 15 | 6 | 7 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | .467 | .600 | .467 |
| 15 | Rylin Swensen | 12 | 20 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | .133 | .350 | .133 |
| 16 | Landry Petersen | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 |
| 17 | Jeremiah Gustad | 12 | 21 | 16 | 8 | 9 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | .563 | .667 | .563 |
| 20 | Jake Ganschow | 9 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .000 | .182 | .000 |
| 21 | Ryder Henriksen | 11 | 20 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | .222 | .300 | .222 |
| 22 | Eli Erickson | 12 | 14 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | .222 | .500 | .222 |
| 23 | Tim Pacheco | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 1.000 | – |
| 30 | Kaden Lohse | 10 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | .000 | .471 | .000 |
| 33 | Ethan Richard | 13 | 29 | 26 | 4 | 7 | 2 | 0 | 0 | 3 | 2 | 7 | 2 | .269 | .345 | .346 |
| 34 | Maddox Mennenga | 5 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .286 | .375 | .286 |
| 44 | Schuyler Torgerson | 9 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .091 | .167 | .091 |
| 99 | Preston Karstens | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .333 | .333 | .333 |
Pitching
| # | Player | G | W-L-S | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|
| 33 | Ethan Richard | 8 | 0-0-0 | 12.0 | 13 | 19 | 18 | 17 | 14 | 10.50 | 2.50 |
| 4 | Walker Girard | 4 | 0-0-0 | 8.2 | 14 | 14 | 10 | 5 | 17 | 8.08 | 2.19 |
| 17 | Jeremiah Gustad | 6 | 0-0-0 | 8.1 | 13 | 13 | 9 | 10 | 13 | 7.56 | 2.76 |
| 21 | Ryder Henriksen | 4 | 0-0-0 | 4.0 | 14 | 14 | 7 | 4 | 2 | 12.25 | 4.50 |
| 10 | Trey Bernatow | 6 | 0-0-0 | 3.2 | 10 | 18 | 10 | 14 | 2 | 19.09 | 6.55 |
| 7 | Cayden Ganschow | 3 | 0-0-0 | 3.1 | 9 | 6 | 6 | 3 | 3 | 12.60 | 3.60 |
| 11 | Caiden Wherry | 1 | 0-0-0 | 2.0 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.50 |
| 8 | Kyson Mansfield | 1 | 0-0-0 | 1.0 | 4 | 3 | 2 | 1 | 2 | 14.00 | 5.00 |
| 15 | Rylin Swensen | 1 | 0-0-0 | 1.0 | 0 | 2 | 2 | 5 | 2 | 14.00 | 5.00 |
| 99 | Preston Karstens | 1 | 0-0-0 | 0.2 | 2 | 4 | 0 | 2 | 1 | 0.00 | 6.00 |
| 5 | Turner Van Hull | 1 | 0-0-0 | 0.1 | 2 | 3 | 2 | 0 | 0 | 42.00 | 6.00 |
| 9 | Elliott Jorgensen | 1 | 0-0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | – | – |
Spring HS Freshman
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|
| 4 | Walker Girard | 7 | 15 | 13 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 7 | 3 | .231 | .333 | .385 |
| 5 | Turner Van Hull | 7 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | .214 | .214 | .214 |
| 10 | Trey Bernatow | 6 | 10 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | .375 | .500 | .375 |
| 15 | Rylin Swensen | 7 | 16 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 2 | .154 | .313 | .154 |
| 16 | Landry Petersen | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .000 | .500 | .000 |
| 17 | Jeremiah Gustad | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 20 | Jake Ganschow | 7 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .000 | .308 | .000 |
| 21 | Ryder Henriksen | 7 | 15 | 11 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | 4 | 2 | .364 | .533 | .455 |
| 22 | Eli Erickson | 5 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .167 | .444 | .167 |
| 30 | Kaden Lohse | 7 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | .000 | .273 | .000 |
| 33 | Ethan Richard | 7 | 15 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 4 | 4 | .143 | .533 | .286 |
| 34 | Maddox Mennenga | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 |
| 44 | Schuyler Torgerson | 7 | 12 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | .100 | .250 | .200 |
Pitching
| # | Player | G | W-L-S | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|
| 33 | Ethan Richard | 5 | 0-0-0 | 6.1 | 20 | 21 | 17 | 10 | 10 | 18.79 | 4.74 |
| 21 | Ryder Henriksen | 5 | 0-0-0 | 5.1 | 19 | 19 | 18 | 10 | 1 | 23.63 | 5.44 |
| 4 | Walker Girard | 4 | 0-0-0 | 5.0 | 16 | 21 | 16 | 6 | 7 | 22.40 | 4.40 |
| 5 | Turner Van Hull | 3 | 0-0-0 | 4.1 | 10 | 11 | 9 | 8 | 6 | 14.54 | 4.15 |
| 15 | Rylin Swensen | 5 | 0-0-0 | 3.0 | 17 | 23 | 22 | 13 | 6 | 51.33 | 10.00 |
| 10 | Trey Bernatow | 2 | 0-0-0 | 2.2 | 6 | 9 | 9 | 5 | 2 | 23.63 | 4.13 |
Summer Legion
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|
| 0 | Carter Barron | 20 | 65 | 48 | 12 | 12 | 4 | 0 | 0 | 4 | 13 | 18 | 6 | .250 | .422 | .333 |
| 1 | Isaac Kruger | 19 | 34 | 25 | 7 | 1 | 1 | 0 | 0 | 2 | 4 | 15 | 2 | .040 | .226 | .080 |
| 4 | Walker Girard | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
| 7 | Cayden Ganschow | 17 | 52 | 46 | 4 | 12 | 1 | 0 | 0 | 8 | 4 | 8 | 1 | .261 | .346 | .283 |
| 8 | Kyson Mansfield | 12 | 28 | 21 | 3 | 5 | 1 | 0 | 0 | 2 | 5 | 8 | 2 | .238 | .429 | .286 |
| 9 | Elliott Jorgensen | 20 | 62 | 57 | 5 | 18 | 4 | 0 | 1 | 19 | 4 | 6 | 0 | .316 | .371 | .439 |
| 10 | Trey Bernatow | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 11 | Caiden Wherry | 10 | 31 | 26 | 5 | 2 | 2 | 0 | 0 | 5 | 4 | 8 | 2 | .077 | .226 | .154 |
| 12 | Aidan Mulder | 20 | 60 | 47 | 7 | 7 | 1 | 0 | 0 | 3 | 8 | 13 | 3 | .149 | .286 | .170 |
| 13 | Elijah Anderson | 18 | 53 | 39 | 11 | 13 | 3 | 1 | 0 | 8 | 12 | 8 | 6 | .333 | .509 | .462 |
| 14 | Noah Hansen | 20 | 64 | 59 | 12 | 22 | 6 | 1 | 0 | 9 | 5 | 18 | 3 | .373 | .422 | .508 |
| 17 | Jeremiah Gustad | 17 | 55 | 50 | 15 | 22 | 2 | 1 | 0 | 11 | 5 | 3 | 4 | .440 | .491 | .520 |
| 30 | Kaden Lohse | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
| 33 | Ethan Richard | 20 | 31 | 28 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 11 | 2 | .143 | .226 | .179 |
| 99 | Preston Karstens | 17 | 39 | 31 | 5 | 4 | 3 | 0 | 0 | 2 | 8 | 18 | 0 | .129 | .308 | .226 |
Pitching
| # | Player | G | W-L-S | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|
| 14 | Noah Hansen | 11 | 2-3-1 | 33.0 | 22 | 28 | 17 | 33 | 57 | 3.61 | 1.67 |
| 8 | Kyson Mansfield | 7 | 3-3-0 | 25.0 | 24 | 18 | 13 | 26 | 28 | 3.64 | 2.00 |
| 11 | Caiden Wherry | 6 | 2-2-0 | 19.0 | 13 | 18 | 6 | 13 | 25 | 2.21 | 1.37 |
| 4 | Walker Girard | 7 | 0-1-2 | 14.2 | 15 | 13 | 7 | 13 | 11 | 3.34 | 1.91 |
| 17 | Jeremiah Gustad | 5 | 0-2-0 | 14.0 | 14 | 18 | 13 | 11 | 10 | 6.50 | 1.79 |
| 99 | Preston Karstens | 5 | 0-0-0 | 4.0 | 4 | 4 | 2 | 8 | 4 | 3.50 | 3.00 |
| 9 | Elliott Jorgensen | 1 | 0-1-0 | 2.2 | 2 | 2 | 0 | 0 | 2 | 0.00 | 0.75 |
| 12 | Aidan Mulder | 2 | 0-0-0 | 1.2 | 0 | 0 | 0 | 3 | 1 | 0.00 | 1.80 |
| 13 | Elijah Anderson | 2 | 0-0-0 | 1.2 | 3 | 3 | 3 | 4 | 2 | 12.60 | 4.20 |
| 1 | Isaac Kruger | 1 | 0-0-0 | 1.1 | 3 | 3 | 3 | 3 | 0 | 15.75 | 4.50 |
| 33 | Ethan Richard | 1 | 0-0-0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 21.00 | 4.00 |
Summer JV
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|
| 4 | Walker Girard | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .750 | .500 |
| 8 | Kyson Mansfield | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 |
| 9 | Elliott Jorgensen | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .250 |
| 10 | Trey Bernatow | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 11 | Caiden Wherry | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
| 17 | Jeremiah Gustad | 2 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 20 | Jake Ganschow | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 21 | Ryder Henriksen | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .250 | .000 |
| 22 | Eli Erickson | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 30 | Kaden Lohse | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| 33 | Ethan Richard | 2 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .600 | .750 |
| 44 | Schuyler Torgerson | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .000 |
Pitching
| # | Player | G | W-L-S | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|
| 11 | Caiden Wherry | 1 | 0-1-0 | 3.0 | 5 | 4 | 3 | 3 | 2 | 7.00 | 2.67 |
| 17 | Jeremiah Gustad | 2 | 0-0-0 | 2.2 | 2 | 3 | 3 | 7 | 3 | 7.88 | 3.38 |
| 9 | Elliott Jorgensen | 1 | 0-0-0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.50 |
| 8 | Kyson Mansfield | 1 | 0-1-0 | 1.1 | 3 | 7 | 6 | 4 | 1 | 31.50 | 5.25 |
| 10 | Trey Bernatow | 1 | 0-0-0 | 1.1 | 3 | 3 | 3 | 2 | 1 | 15.75 | 3.75 |
Summer 7-9
Batting
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|
| 1 | Isaac Kruger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 1.000 | – |
| 2 | Jaxson Wuestewald | 25 | 47 | 38 | 6 | 2 | 1 | 0 | 0 | 2 | 7 | 25 | 1 | .053 | .234 | .079 |
| 4 | Walker Girard | 22 | 60 | 44 | 10 | 10 | 3 | 0 | 0 | 4 | 16 | 12 | 7 | .227 | .433 | .295 |
| 5 | Turner Van Hull | 22 | 56 | 43 | 9 | 10 | 0 | 0 | 0 | 3 | 12 | 15 | 10 | .233 | .400 | .233 |
| 6 | Jax Achen | 26 | 67 | 47 | 9 | 7 | 0 | 0 | 0 | 5 | 18 | 10 | 6 | .149 | .394 | .149 |
| 10 | Trey Bernatow | 20 | 46 | 45 | 5 | 13 | 0 | 0 | 0 | 6 | 0 | 8 | 4 | .289 | .289 | .289 |
| 16 | Landry Petersen | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .500 | .000 |
| 20 | Jake Ganschow | 22 | 42 | 32 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 20 | 0 | .031 | .262 | .031 |
| 21 | Ryder Henriksen | 25 | 59 | 49 | 9 | 14 | 2 | 1 | 0 | 9 | 10 | 22 | 6 | .286 | .407 | .367 |
| 22 | Eli Erickson | 21 | 41 | 27 | 8 | 7 | 1 | 0 | 0 | 5 | 12 | 10 | 7 | .259 | .512 | .296 |
| 24 | Miles Stevens | 24 | 59 | 39 | 5 | 6 | 1 | 0 | 0 | 3 | 18 | 17 | 2 | .154 | .441 | .179 |
| 30 | Kaden Lohse | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 |
| 33 | Ethan Richard | 25 | 69 | 56 | 18 | 22 | 5 | 1 | 0 | 8 | 11 | 3 | 23 | .393 | .507 | .518 |
| 34 | Maddox Mennenga | 17 | 28 | 21 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 7 | 0 | .095 | .321 | .095 |
| 38 | Micah Girard | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 44 | Schuyler Torgerson | 24 | 54 | 48 | 6 | 12 | 2 | 2 | 0 | 7 | 4 | 25 | 4 | .250 | .333 | .375 |
Pitching
| # | Player | G | W-L-S | IP | H | R | ER | BB | SO | ERA | WHIP |
|---|
| 33 | Ethan Richard | 15 | 2-6-1 | 37.0 | 48 | 60 | 43 | 41 | 49 | 8.14 | 2.41 |
| 4 | Walker Girard | 10 | 3-5-0 | 35.1 | 48 | 48 | 29 | 23 | 56 | 5.75 | 2.01 |
| 6 | Jax Achen | 12 | 1-1-0 | 21.1 | 39 | 49 | 30 | 24 | 25 | 9.84 | 2.95 |
| 21 | Ryder Henriksen | 12 | 0-2-0 | 14.2 | 31 | 36 | 29 | 19 | 13 | 13.84 | 3.41 |
| 5 | Turner Van Hull | 7 | 0-0-0 | 9.1 | 10 | 12 | 9 | 9 | 8 | 6.75 | 2.04 |
| 10 | Trey Bernatow | 6 | 0-1-0 | 7.2 | 13 | 20 | 18 | 13 | 7 | 16.43 | 3.39 |
| 24 | Miles Stevens | 1 | 0-0-0 | 0.2 | 1 | 3 | 3 | 5 | 2 | 31.50 | 9.00 |
| 38 | Micah Girard | 2 | 0-0-0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 21.00 | 6.00 |